Represents a contact, which is an individual associated with your Accounts.
create(), update(), delete(), query(), search(), retrieve(), getDeleted(), getUpdated(), describeSObjects(), merge(), upsert()
| Field | Field Type | Field Properties | Description |
|---|---|---|---|
| AccountId | reference | Create | ID of the account that is the parent of this contact. |
| AssistantName | string | Create | The name of the assistant. |
| AssistantPhone | phone | Create | The telephone number of the assistant. |
| Birthdate | date | Create | The birthdate of the contact. |
| CanAllowPortalSelfReg | boolean | Create | Indicates whether this contact can self-register for your organization's Customer Portal(true) or not (false). For more information about the Customer Portal and self-registration, see "Enabling Customer Portal Login and Settings" in the Salesforce online help. |
| ConnectionReceivedID | reference | Filter | ID of the PartnerNetworkConnection that shared this record with your organization. This field is only available if you have enabled Salesforce to Salesforce. |
| ConnectionSentID | reference | Filter | ID of the PartnerNetworkConnection that you shared this record with. This field is only available if you have enabled Salesforce to Salesforce. |
| Department | string | Create | The department of the contact. |
| Description | textarea | Create | A description of the contact. Label is Contact Description. Limit: 32 KB. |
| Create | Email address for the contact. | ||
| EmailBouncedDate | dateTime | Create | If bounce management isactivated and an email sent to the contact bounces, the date and time the bounce occurred. |
| EmailBouncedReason | string | Create | If bounce management is activated and an email sent to the contact bounces, the reason the bounce occurred. |
| Fax | phone | Create | Fax number for the contact. Label is Business Phone. |
| FirstName | string | Create | First name of contact. Limited to 40 characters. |
| HasOptedOutofEmail | boolean | Create | Indicates whether the contact would prefer not to receive email from salesforce.com (true) or not (false). Label is Email Opt Out. |
| HomePhone | phone | Create | Home telephone number for the contact. |
| IsDeleted | boolean | Defaulted on create | Indicates whether the object has been moved to the Recycle Bin (true) or not (false). Label is Deleted. |
| IsPersonAccount | boolean | Defaulted on create | Indicates whether this contact is the sole child contact of a person account (true) or not (false). For more information about person accounts, see Person Account Record Types and the Salesforce online help. |
| LastActivityDate | date | Filter | Value is one of the following, whichever is the most recent:
|
| LastCURequestDate | dateTime | Filter | The last date that a Stay-in-Touch request was sent to the contact. |
| LastCUUpdateDate | dateTime | Filter | The last time a Stay-in-Touch update was processed for the contact. |
| LastName | string | Create | Required. Last name of contact. Limited to 80 characters. |
| LeadSource | picklist | Create | The source of the lead. |
|
string | Create | Details for the mailing address. |
| MailingStreet | textarea | Create | Street address for mailing address. |
| MasterRecordId | reference | Filter | If this object was deleted as the result of a merge, this field contains the ID of the record that was kept. If this object was deleted for any other reason, or has not been deleted, the value is null. |
| MobilePhone | phone | Create | Contact’s mobile phone number. |
| Name | string | Filter | Concatenation of FirstName and LastName. Limited to 121 characters. |
|
string | Create | Details for alternate address. |
| OtherPhone | phone | Create | Telephone for alternate address. |
| OtherStreet | textarea | Create | Street for alternate address. |
| OwnerId | reference | Create | The ID of the owner of the account associated with this contact. |
| Phone | phone | Create | Telephone number for the contact. Label is Business Phone. |
| ReportsToId | reference | Create | This field is not visible if IsPersonAccount is true. |
| Salutation | picklist | Create | Honorific abbreviation, word, or phrase to be used in front of name in greetings, such as Dr. or Mrs. |
| Title | string | Create | Title of the contact such as CEO or Vice President. |
Use this object to manage individuals who are associated with Accounts in your organization. Client applications can use the API to create(), update(), delete(), and query() any Attachment associated with a contact.
Client applications can also create or update contacts by converting a Lead via the convertLead() call. For more information, see convertLead().